<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Sholis &#187; New York City</title>
	<atom:link href="http://www.briansholis.com/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briansholis.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 02:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Weegee: Murder Is My Business&#8221;</title>
		<link>http://www.briansholis.com/weegee-murder-is-my-business/</link>
		<comments>http://www.briansholis.com/weegee-murder-is-my-business/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:23:10 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Exhibition review]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Miscellaneous publications]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Weegee]]></category>

		<guid isPermaLink="false">http://www.briansholis.com/?p=3766</guid>
		<description><![CDATA[An excerpt from and link to my review of "Weegee: Murder Is My Business," an exhibition at the International Center of Photography.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3767" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.briansholis.com/weegee-murder-is-my-business/weegee1/" rel="attachment wp-att-3767"><img class="size-full wp-image-3767" title="Weegee1" src="http://www.briansholis.com/wp-content/uploads/Weegee1.jpg" alt="" width="525" height="360" /></a><p class="wp-caption-text">Weegee, Line-Up for Night Court, ca. 1941.</p></div>
<p>I reviewed the exhibition &#8220;<a href="http://www.icp.org/museum/exhibitions/weegee-murder-my-business">Weegee: Murder Is My Business</a>,&#8221; on view at the International Center of Photography until September 2, for <a href="http://www.capitalnewyork.com">Capital New York</a>. An excerpt:</p>
<blockquote><p>The Weegee that’s surveyed in this entertaining exhibition is not only the man, an immigrant born Usher Fellig in Austria, but also the myth, who described himself as both “Weegee the Famous” and the “official photographer of Murder Inc.”</p>
<p>Curator Brian Wallis has crafted a show that demonstrates how and why Weegee became one of the best-known photojournalists in New York City from the mid-&#8217;30s through the &#8217;40s. Operating out of a sparse room across the street from police headquarters, he made nightly forays into the streets in search of breaking news. He nearly always found it, returning with pictures of lifeless bodies sprawled out on sidewalks and the inquisitive bystanders and pained relatives who had witnessed the crimes.</p></blockquote>
<p>To read the rest, <a href="http://www.capitalnewyork.com/article/culture/2012/01/5109467/weegee-founding-father-contemporary-american-crime-photojournalism-g" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briansholis.com/weegee-murder-is-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Greatest Grid&#8221;</title>
		<link>http://www.briansholis.com/the-greatest-grid/</link>
		<comments>http://www.briansholis.com/the-greatest-grid/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:54:34 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Exhibition review]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Miscellaneous publications]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York history]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.briansholis.com/?p=3730</guid>
		<description><![CDATA[An excerpt from my review of "The Greatest Grid: The Master Plan of Manhattan, 1811-2011," on view at the Museum of the City of New York.]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Capital New York published <a href="http://www.capitalnewyork.com/article/culture/2011/12/4690675/divided-and-conquered-museum-city-new-york-reveals-how-lines-paper-c" target="_blank">my review</a> of &#8220;<a href="http://www.mcny.org/exhibitions/current/The-Greatest-Grid.html" target="_blank">The Greatest Grid</a>: The Master Plan of Manhattan, 1811-2011,&#8221; an exhibition at the Museum of the City of New York.&#8221; The show is on view until April 15, an appropriate enough date given the prevalence in the galleries of tax assessments, land-sale auction handbills, and other ephemera related to the transfer of Manhattan real estate. The exhibition is accompanied by a lavishly illustrated and informative catalogue, published by Columbia University Press (<a href="http://www.amazon.com/exec/obidos/ASIN/0231159900/insearchofthe-20" target="_blank">Amazon</a>, <a href="http://www.cup.columbia.edu/book/978-0-231-15990-6/the-greatest-grid" target="_blank">Columbia</a>).</p>
<div id="attachment_3731" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.briansholis.com/the-greatest-grid/clement_clarke_moore_property/" rel="attachment wp-att-3731"><img class="size-full wp-image-3731" title="Clement_Clarke_Moore_Property" src="http://www.briansholis.com/wp-content/uploads/Clement_Clarke_Moore_Property.png" alt="" width="525" height="418" /></a><p class="wp-caption-text">Map of Property Belonging to C.C. Moore of Chelsea, 1835. Collection of the New-York Historical Society.</p></div>
<p>An excerpt:</p>
<blockquote><p>The plan’s Cartesian rigor made it a machine for such frenzied growth, and the exhibition contains hundreds of artifacts that chart the city’s scramble uptown. There are surveyors’ maps and tools, land-sale auctioneers’ handbills, and ledgers documenting tax assessments. Numerous photographs reveal just how much labor went in to unifying the landscape: giant boulders had to be broken up and carted away; rolling hills had to be leveled; houses perched in the middle of planned roadways had to be torn down or carted to a new location.</p>
<p>At the exhibit’s center is one of the three original copies of the nearly nine-foot-long map of the Commissioners’ Plan, its size and detail a measure of the ambition it represented. Generations of canny politicians, imperious real-estate developers, and visionary architects have tried to implement changes or carve out exceptions to its rule, yet the Manhattan this map depicts is recognizable to us today: a somewhat claustrophobic, undifferentiated mass of right angles that cedes almost nothing to topography or the human need for variety.</p></blockquote>
<p>To read the rest, <a href="http://www.capitalnewyork.com/article/culture/2011/12/4690675/divided-and-conquered-museum-city-new-york-reveals-how-lines-paper-c" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briansholis.com/the-greatest-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jill Freedman: Street Cops, 1978-81&#8243;</title>
		<link>http://www.briansholis.com/jill-freedman-street-cops-1978-81/</link>
		<comments>http://www.briansholis.com/jill-freedman-street-cops-1978-81/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:46:19 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Artforum.com]]></category>
		<category><![CDATA[Exhibition review]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://www.briansholis.com/?p=3672</guid>
		<description><![CDATA[In a city troubled by crimes both petty and spectacular, photographer Jill Freedman sought to counter the largely negative opinion of cops on the beat, to humanize the men and women behind the badge.]]></description>
			<content:encoded><![CDATA[<p><em>Published on Artforum.com on October 13, 2011. The exhibition is on view at <a title="Higher Pictures" href="http://higherpictures.com/Exhibition.aspx?c=44" target="_blank">Higher Pictures</a>, New York, from September 15 to October 29, 2011.</em></p>
<div id="attachment_3673" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.briansholis.com/jill-freedman-street-cops-1978-81/freedmanstreetcops1/" rel="attachment wp-att-3673"><img class="size-full wp-image-3673" title="FreedmanStreetCops1" src="http://www.briansholis.com/wp-content/uploads/FreedmanStreetCops1.jpg" alt="George Likes to Sit in Garbage Cans, 1981" width="525" height="343" /></a><p class="wp-caption-text">George Likes to Sit in Garbage Cans, 1981</p></div>
<p>When photographer Jill Freedman embedded with the New York City Police Department’s Ninth and Midtown South Precincts in 1978, the city was just past its postwar nadir. Three years earlier, in the eyes of <em>Daily News</em> editors, President Gerald Ford had told the struggling metropolis to “drop dead.” The summer of 1977 had been marked by the tragic denouement of the Son of Sam killing spree, as well as rioting and looting under cover of the July blackout. In a city troubled by crimes both petty and spectacular, Freedman sought to counter the largely negative opinion of cops on the beat, to humanize the men and women behind the badge.</p>
<p>The officers with whom she cruised for three years were certainly busy: The Ninth Precinct covers the East Village, where junkies lay strung out in buildings burned for the insurance money and then abandoned, while Midtown South incorporated the hustling and vice of Times Square. There is a man <em>Stabbed Twice in the Guts</em>, 1980, and one <em>Caught in the Act</em>, 1978, while trying to boost a turntable, and one who tried to score a <em>Free Lunch</em>, 1979, by skipping out on his restaurant bill. Through it all, Freedman’s blue-shirts handle their duties with a sense of humor. They know that <em>George Likes to Sit in Garbage Cans</em>, 1981, and that this little boy in the cruiser is <em>Always Running Away</em>, 1979. Several of Freedman’s images match this humor with visual wit, as with the <em>Partners</em>, 1978, who are hopping a cinder-block wall with symmetrically outstretched legs, or the <em>Street Cops</em>, 1978, belly to belly in a cramped hallway, one holding his pistol while the other clasps a stogie.</p>
<p>Viewed today, after more than two decades of zero-tolerance “broken windows” policing and in the midst of overreaction to #OccupyWallStreet protesters, the humanity and self-awareness Freedman identifies in her subjects is all the more remarkable. She deftly captured a moment unlike our own in several ways. While I wouldn’t trade the safety of today’s city for its late-1970s incarnation, I do wish today’s officers, many of whom are high-strung and alienated from the communities they patrol, would learn from their predecessors’ relative good will.</p>
<div id="attachment_3674" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.briansholis.com/jill-freedman-street-cops-1978-81/freedmanstreetcops2/" rel="attachment wp-att-3674"><img class="size-full wp-image-3674" title="FreedmanStreetCops2" src="http://www.briansholis.com/wp-content/uploads/FreedmanStreetCops2.jpg" alt="Small Change, 1979" width="525" height="347" /></a><p class="wp-caption-text">Small Change, 1979</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.briansholis.com/jill-freedman-street-cops-1978-81/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Greenberg</title>
		<link>http://www.briansholis.com/stanley-greenberg/</link>
		<comments>http://www.briansholis.com/stanley-greenberg/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:34:02 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Short Take]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.briansholis.com/?p=3419</guid>
		<description><![CDATA[Urban Omnibus has published an interview with Stanley Greenberg, whose &#8220;photography explores hidden systems, infrastructures and technologies, both state-of-the-art and antiquated. New York City&#8217;s unseen workings, the region&#8217;s complex water systems, architecture mid-construction, physics labs, telescopes and a decommissioned dam have all been the subject of Greenberg&#8217;s careful eye.&#8221; A slideshow of Greenberg&#8217;s photographs accompanies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://urbanomnibus.net/" target="_blank">Urban Omnibus</a> has published <a href="http://urbanomnibus.net/2010/11/stanley-greenberg-city-as-organism-only-some-of-it-visible/" target="_blank">an interview</a> with Stanley Greenberg, whose &#8220;photography explores hidden systems, infrastructures and technologies, both state-of-the-art and antiquated. New York City&#8217;s unseen workings, the region&#8217;s complex water systems, architecture mid-construction, physics labs, telescopes and a decommissioned dam have all been the subject of Greenberg&#8217;s careful eye.&#8221; A slideshow of Greenberg&#8217;s photographs accompanies the text; to see more, <a href="http://www.gittermangallery.com/html/artistresults.asp?artist=1711&amp;testing=true" target="_blank">click here</a> for a page on the Gitterman Gallery website and <a href="http://www.archpaper.com/e-board_rev.asp?News_ID=4655" target="_blank">here</a> for a selection published at the site of the <em>Architect&#8217;s Newspaper</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briansholis.com/stanley-greenberg/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Michael Greenberg</title>
		<link>http://www.briansholis.com/michael-greenberg/</link>
		<comments>http://www.briansholis.com/michael-greenberg/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:53:54 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Bookforum]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Short Take]]></category>
		<category><![CDATA[Michael Greenberg]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.briansholis.com/?p=3384</guid>
		<description><![CDATA[For several months I have read, in a fugitive manner, Michael Greenberg&#8217;s essay collection Beg, Borrow, Steal: A Writer&#8217;s Life. A compilation of roughly thousand-word essays he has published in the Times Literary Supplement, the book, so far as I can tell, amounts to a haphazard index of New York, a careful and sympathetic accounting [...]]]></description>
			<content:encoded><![CDATA[<p>For several months I have read, in a fugitive manner, Michael Greenberg&#8217;s essay collection <a href="http://www.amazon.com/exec/obidos/ASIN/159051341X/insearchofthe-20" target="_blank"><em>Beg, Borrow, Steal: A Writer&#8217;s Life</em></a>. A compilation of roughly thousand-word essays he has published in the <a href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/the_tls/" target="_blank"><em>Times Literary Supplement</em></a>, the book, so far as I can tell, amounts to a haphazard index of New York, a careful and sympathetic accounting of its odd places and characters. I peruse it standing up. I read in a West Village bookstore about a longtime fixer in the Brooklyn neighborhood where Greenberg grew up, and in an Upper West Side indie about Hart Island, a potter&#8217;s field where thousands of New York&#8217;s anonymous dead lie buried. Now I&#8217;m pleased to discover that Greenberg has inaugurated a new column, &#8220;The Accidentalist,&#8221; in the new issue of <a href="http://www.bookforum.com/inprint" target="_blank"><em>Bookforum</em></a>. Read his first entry, about a &#8220;strange fever,&#8221; <a href="http://bookforum.com/inprint/017_02/5764" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briansholis.com/michael-greenberg/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>David M. Henkin, City Reading</title>
		<link>http://www.briansholis.com/david-m-henkin-city-reading/</link>
		<comments>http://www.briansholis.com/david-m-henkin-city-reading/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:00:50 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[David M. Henkin]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.briansholis.com/?p=3195</guid>
		<description><![CDATA[David M. Henkin’s City Reading (Columbia), the last book I read in 2009, comes close to my current ideal of the historian’s first book, offering a novel and ambitious argument within well-defined parameters.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3196" title="Henkin_City_Reading" src="http://www.briansholis.com/wp-content/uploads/Henkin_City_Reading.jpg" alt="Henkin_City_Reading" width="140" height="212" /><a href="http://history.berkeley.edu/faculty/Henkin/" target="_blank">David M. Henkin</a>’s <a href="http://www.amazon.com/exec/obidos/ASIN/0231107455/insearchofthe-20" target="_blank"><em>City Reading</em></a> (<a href="http://cup.columbia.edu/book/978-0-231-10744-0/city-reading" target="_blank">Columbia University Press</a>, 1998), the last book I read in 2009, comes close to my current ideal of the historian’s first book. It offers a fresh look at familiar territory: in this case, the public spaces of antebellum New York City. It’s short: based upon Henkin’s 300-page dissertation, the main text is a mere 180 or so pages. Despite that brevity, it engages a big idea: the formation of a new public in the wake of the city’s rapidly growing—and changing—population and economy. (This public is brought together, Henkin suggests, by reading in public, with commercial signage, handbills and posters, newspapers, paper currency, and the like as the citizenry&#8217;s common texts.) In doing so, Henkin is unafraid to push back against received wisdom: he suggests a somewhat novel conception of the nineteenth-century “public sphere” that counters Jürgen Habermas’s many followers, who lament everything after the demise of eighteenth-century coffeehouse culture. The book is rooted in thorough research: Henkin went through several archives’ worth of lithographs and photographs depicting the city, then interwove the insights he gained from them with contemporary observations drawn from New Yorkers’ diaries and visitors’ travelogues. He has marshaled enough evidence to convince readers that he isn’t extrapolating too broadly from too shallow a pool of sources. And the writing is largely free of obscurantist jargon. <em>City Reading</em> has weaknesses: to my mind, in striving to demonstrate the emergence and coherence of this new public Henkin underemphasizes the consistent confrontation among New York&#8217;s varied residents—which led to such clashes as the 1849 Astor Place Riot and the 1863 Draft Riots, both mentioned in passing in the book. (For more on this, see, for example, Lisa Keller&#8217;s 2008 book <a href="http://www.amazon.com/exec/obidos/ASIN/0231146728/insearchofthe-20" target="_blank"><em>Triumph of Order: Democracy and Public Space in New York and London</em></a>, also published by <a href="http://cup.columbia.edu/book/978-0-231-14672-2/triumph-of-order" target="_blank">Columbia</a>.) Yet novelty, ambition, depth, and (especially) brevity seem to me admirable traits for a young scholar to aim for. To read reviews of Henkin’s book, click <a href="http://www.common-place.org/vol-02/no-01/reviews/kessenides.shtml" target="_blank">here</a> and <a href="http://h-net.msu.edu/cgi-bin/logbrowse.pl?trx=vx&amp;list=h-local&amp;month=0001&amp;week=a&amp;msg=6BA30s%2bX0ofJO1iL/ilbpQ&amp;user=&amp;pw=" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briansholis.com/david-m-henkin-city-reading/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>STACKD</title>
		<link>http://www.briansholis.com/stackd/</link>
		<comments>http://www.briansholis.com/stackd/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 11:59:34 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Landscape and Environment]]></category>
		<category><![CDATA[Short Take]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.briansholis.com/?p=2799</guid>
		<description><![CDATA[Designer Sidney Blank created STACKD, a website that allows registered users to get in touch with other tenants in their office building, when his design company moved into a new twenty-story building on 28th Street in Manhattan. He describes the project at Urban Omnibus: &#8220;On a map, it shows which buildings belong to the network. [...]]]></description>
			<content:encoded><![CDATA[<p>Designer <a href="http://www.blankmosseri.com/" target="_blank">Sidney Blank</a> created <a href="http://www.stackd.biz" target="_blank">STACKD</a>, a website that allows registered users to get in touch with other tenants in their office building, when his design company moved into a new twenty-story building on 28th Street in Manhattan. He describes the project at <a href="http://urbanomnibus.net/2009/08/stackd/" target="_blank">Urban Omnibus</a>: &#8220;On a map, it shows which buildings belong to the network. [...] Once you are logged in and click on a building you can see – listed in a vertical stack – the businesses located there. Selecting a particular business reveals contact information and industry as well as what the business offers and needs on a regular basis. If that’s all you need to know, then click on the contact email address and send the business a note or give them a call. Above this directory listing is an area that we call the feed. This is where the building does its talking and where you can listen in. Every building is set up with a twitter account so that others can tweet to it and follow the collective conversation.&#8221; To read the rest and see images of the interface, <a href="http://urbanomnibus.net/2009/08/stackd/" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.briansholis.com/stackd/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Interview: Michael Sorkin</title>
		<link>http://www.briansholis.com/interview-michael-sorkin/</link>
		<comments>http://www.briansholis.com/interview-michael-sorkin/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:09:13 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Artforum.com]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Landscape and Environment]]></category>
		<category><![CDATA[Michael Sorkin]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.briansholis.com/?p=2703</guid>
		<description><![CDATA[Michael Sorkin is a New York–based architect, urban planner, educator, and the author or editor of more than a dozen books, including Variations on a Theme Park (1991), Exquisite Corpse (1994), and After the World Trade Center (2002). His latest book, which examines the history and changing face of New York through the lens of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2707" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.flickr.com/photos/30653902@N05/"><img class="size-full wp-image-2707" title="TimesSquare" src="http://www.briansholis.com/wp-content/uploads/TimesSquare.jpg" alt="A car-free Times Square, New York. (Photo by Flickr user The B-Roll)" width="525" height="349" /></a><p class="wp-caption-text">A car-free Times Square, New York. (Photo by Flickr user The B-Roll)</p></div>
<p><em>Michael Sorkin is a New York–based architect, urban planner, educator, and the author or editor of more than a dozen books, including</em> <a href="http://www.amazon.com/exec/obidos/ASIN/0374523142/insearchofthe-20" target="_blank">Variations on a Theme Park</a> <em>(1991)</em>, <a href="http://www.amazon.com/exec/obidos/ASIN/0860916871/insearchofthe-20" target="_blank">Exquisite Corpse</a> <em>(1994), and</em> <a href="http://www.amazon.com/exec/obidos/ASIN/0415934796/insearchofthe-20" target="_blank">After the World Trade Center</a> <em>(2002). His latest book, which examines the history and changing face of New York through the lens of his morning commute, is</em> <a href="http://www.amazon.com/exec/obidos/ASIN/1861894287/insearchofthe-20" target="_blank">Twenty Minutes in Manhattan</a><em>. Interview, in the subject&#8217;s voice, published on Artforum.com on June 29, 2009. To see the interview in context, <a href="http://www.artforum.com/words/id=23186" target="_blank">click here</a>.</em></p>
<p>The idea for the book came about fifteen years ago. Walks are contemplative times and spaces, and going over the same territory day after day gave me the opportunity to see things over the relatively <em>longue durée</em>: construction projects, seasonal activities, changes in commercial life, in culture, in the population. After dilating internally on the happy accidents produced by the city and on the quality of my immediate environment, I thought I’d begin to write about it. Not only did I want to do something a little bit popular, but also to bring together discourses that are normally segregated: formal, economic, sociological, political, quotidian. I wanted to show, for example, how the ratio of a stair riser has ramifications up to the organization of property and beyond. <em>Twenty Minutes</em> turned out to be frequently delayed; I probably completed half a dozen other books while writing this one. I was also gentrified out of my old studio midway, which changed my route. But the walks were comparable and in the same neighborhood. The only historical event that doesn’t fully register in the pages of the book is 9/11, in part because I have dealt with it at length elsewhere.</p>
<p>In bringing together these various discourses, I hope in some small way to counteract architecture’s continuing obsession with narrow formal issues. The social side of architecture has been disastrously slighted for many years. Things are now beginning to change for the better, as social issues slip into architecture under the cover of environmentalism. If the moniker we use to recuperate ideas of equity and fairness is “environmental justice,” so be it. The risk is that many urban problems are more deep-seated and widespread than a narrowly constructed environmental idea, in which things are broken down into categories and considered solved. Aspiring to LEED certification is not enough. Architects—as well as critics and educators who contribute to our profession’s current myopia—need to see not simply constituent parts but how those parts interact as part of a larger and far more complex system. The book is predicated on the understanding that nothing in the urban environment exists autonomously, that the city is a web of fascinating contingencies.</p>
<p>Here in New York, we’re beginning to see glimmers of more enlightened thinking. Bloomberg’s <a href="http://www.nyc.gov/html/planyc2030/html/home/home.shtml" target="_blank">PlaNYC</a>, though vague, points in the right direction; Janette Sadik-Khan, our transportation commissioner, is bringing to the streets the first fruits of her fascination with Copenhagen, the poster-town for pedestrian planning. (That our plutocrat mayor believes deeply in the leadership of private initiative doesn’t help; public amenities shouldn’t have to sneak in a profit-making arrangement for private partners.) These positive developments have a lot to counteract: for over a century, cities have tried to redesign themselves in order to accommodate first trains and then cars, two modes of transportation that can be lethal for urbanity. We now need to start with the image of a desirable city and then imagine the transportation technologies that might produce it. Only neighborhoods and communities structured to eliminate the need to move long distances at high speeds will wean us from our automobile addiction. My book, like Jane Jacobs’s great <a href="http://www.amazon.com/exec/obidos/ASIN/0679600477/insearchofthe-20" target="_blank"><em>The Death and Life of Great American Cities</em></a>, imagines a city based on bodies and basic principles of affinity.</p>
<p>Jacobs was a tireless activist, and small-scale initiatives and community solidarity are both important. Neighborhoods and localities must be empowered; we need to leverage cooperation in tractable and inventive ways. This is something I try to do with <a href="http://terreform.info/index2.html" target="_blank">Terreform</a>, my nonprofit organization—to raise expectations, to show what the possibilities are, and to help give expression to dreams and desires that find difficulty reaching the mainstream. As I say in the book, the future of the city lies not in the superposition of the next great idea but in the careful articulation and expression of many fresh and familiar differences.</p>
<p>–<em>As told to Brian Sholis</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.briansholis.com/interview-michael-sorkin/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>Interview: William Chapman Sharpe</title>
		<link>http://www.briansholis.com/interview-with-william-chapman-sharpe/</link>
		<comments>http://www.briansholis.com/interview-with-william-chapman-sharpe/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Artforum.com]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[James McNeill Whistler]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Princeton University Press]]></category>
		<category><![CDATA[William Chapman Sharpe]]></category>

		<guid isPermaLink="false">http://thesearchwasthething.wordpress.com/?p=232</guid>
		<description><![CDATA[William Chapman Sharpe, professor of English at Barnard College in New York City, is the author of Unreal Cities (1990) and coeditor of Visions of the Modern City (1983). His new book, New York Nocturne (2008), examines images of the city after dark in literature, painting, and photography from 1850 to 1950. To get a [...]]]></description>
			<content:encoded><![CDATA[<p><em>William Chapman Sharpe, professor of English at Barnard College in New York City, is the author of</em> <a href="http://www.amazon.com/exec/obidos/ASIN/0691133247/insearchofthe-20" target="new">Unreal Cities</a><em> (1990) and coeditor of</em> <a href="http://www.amazon.com/exec/obidos/ASIN/0691133247/insearchofthe-20" target="_new">Visions of the Modern City</a><em> (1983). His new book, </em><a href="http://www.amazon.com/exec/obidos/ASIN/0691133247/insearchofthe-20" target="_new">New York Nocturne</a><em> (2008), examines images of the city after dark in literature, painting, and photography from 1850 to 1950. To get a sense of what Sharpe attempts in the volume, <a href="http://press.princeton.edu/titles/8744.html" target="_blank">click here</a> to read the book&#8217;s description and <a href="http://press.princeton.edu/chapters/i8744.pdf" target="_blank">here</a> to read the introduction (warning: PDF link), which Princeton University Press has made available via its website. Interview, in the subject&#8217;s voice, published on</em> Artforum.com <em>on November 27, 2008. To see the interview in context, <a href="http://artforum.com/words/id=21523" target="_blank">click here</a>.</em></p>
<p>I&#8217;ve spent my entire professional life engaged with the modern city&#8217;s representation in art and literature. <em>Unreal Cities</em> discussed poetry about the metropolis by Wordsworth, Whitman, Baudelaire, T.S. Eliot, William Carlos Williams, and others. I&#8217;ve always straddled the Atlantic, surveying not only New York but also London and Paris. This book germinated when I looked at works by James McNeill Whistler and realized that his art must have influenced the way people imagined the city at that time. My original effort was an attempt to understand how Whistler&#8217;s vision of the Thames, which is mostly represented horizontally in his paintings, was translated into representations of the vertical reach of New York City. The darkness and mist that covers the bridges and the far shore of the Thames revealed to Whistler an abstract and elemental formal quality that was instrumental in making his art so revolutionary—a deliberate arrangement of colors and shapes on a flat surface. As soon as photographers began looking at the vertical geography of New York they began to see ways they could capture the unusual forms by covering details in the same cloak of darkness.</p>
<p>Whistler wasn&#8217;t afraid to make enemies or to go to court (as in the famous lawsuit against John Ruskin) to demand that he be recognized as a revolutionary artist who had showed urban citizens something they had never seen before. He even compiled his rebuttals to his critics in a book called <a href="http://books.google.com/books?id=GxgEAAAAYAAJ&amp;printsec=frontcover&amp;dq=the+gentle+art+of+making+enemies" target="_new"><em>The Gentle Art of Making Enemies</em></a>. His influence extended beyond the realm of the visual arts; for example, when Ezra Pound was trying to promote imagism in London in the second decade of the twentieth century, he cited Whistler&#8217;s courageous artwork in support of his ideas. Returning to the visual arts, even so brash and semiabstract a painter as Joseph Stella, whose sharp angles seem distinct from Whistler&#8217;s delicacy of touch, also began his career as a maker of Whistleresque nocturnes.</p>
